About
About
Intro paragraph
AI Engineer and Robotics Researcher with 4+ years of industry experience building and deploying production AI systems. MEng from NAIST, BSc (Distinction) from HUST. My work spans LLMs, Vision-Language Models (VLMs), Vision-Language Action Models (VLAs), Agentic AI, and robotics platforms — bridging research and real-world deployment.
Stats
- 4+ Years industry
- 15+ Projects
- MEng · NAIST · MEXT
Research Interests
- Vision-Language Models
- Embodied AI & Robotics
- Agentic AI / LLM Systems
- Speech & Speaker Recognition
- Computer Vision
- Human-Robot Interaction
Recent Experience (mini-timeline)
AI/Robotics Engineer · VinMotion, VinGroup | June 2025 – Present Deploying VLMs/VLAs for humanoid robots; LangGraph multi-tool task planning pipelines for autonomous manipulation and navigation.
AI Engineer · AIS, VMO Holdings | May – Sep 2025 · Contract CV acceleration pipeline (−50–70% dev time); LLM food-ordering agents for kiosks (LangGraph).
Research Assistant · Human Robotics Lab, NAIST | Nov 2023 – Sep 2025 · Japan Android VR see-through system for medical robots; Unreal Engine VR driving simulator with AI assistant (Hitachi Corp collaboration).
AI Engineer · Viettel Big Data Analytics Center | Nov 2021 – Sep 2023 Led speaker verification system serving millions of Viettel call-center customers daily (Triton); participated in VoxCeleb Speaker Recognition Challenge (VoxSRC) 2022 (Top 20).
Skills
| Group | Technologies |
|---|---|
| Languages | Python, C/C++, R, MATLAB, Bash/Zsh |
| ML / DL | PyTorch, TensorFlow, HuggingFace, VLM/VLA, LLM Fine-tuning |
| Agentic AI | LangChain, LangGraph, Tool Calling, RAG |
| Speech / NLP | ASR, TTS, Speaker Verification, VAD, NLP |
| Computer Vision | Object Detection, YOLO, RF-Detr, Segmentation, Pose Estimation |
| MLOps | Docker, Triton, FastAPI, ONNX, Kafka |
| Robotics | ROS / ROS 2, Gazebo, Unreal Engine, Flutter |
| Tools | Linux, Git, LaTeX, Jira |
Languages
- Vietnamese — Native (100%)
- English — IELTS 6.5 (72%)
- Japanese — Conversational (40%)
Awards & Honors
- MEXT Scholarship — Japan, 2023
- Top 10 Candidate — Viettel Digital Talent Program, Vietnam, 2021
- 3rd Place — CodeWar-Icomm Competition, Vietnam, 2021
